
Search players and clans
/
All
Premium Account
Standard Account
Nation | Type | Tier | Name | Battles | x̄ Earnings | x̄ Profit | Earnings/min | Profit/min | x̄ Ammo Cost | x̄ Cost/Shot | x̄ Repair | x̄ Consumab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | ![]() | 136,374 | 96656 | 64427 | 17163 | 11440 | -12125 | -1195 | -5590 | -14513 |
![]() | ![]() | VIII | ![]() | 412 | 90756 | 60060 | 17423 | 11530 | -19871 | -2295 | -4771 | -6052 |
![]() | ![]() | VIII | ![]() | 2,794 | 90733 | 58985 | 19212 | 12490 | -20735 | -2191 | -6281 | -4731 |
![]() | ![]() | IX | ![]() | 968 | 106983 | 57665 | 20894 | 11262 | -25712 | -2666 | -14314 | -9291 |
![]() | ![]() | IX | ![]() | 20,970 | 107225 | 56483 | 21468 | 11308 | -21733 | -2030 | -16507 | -12500 |
![]() | ![]() | IX | ![]() | 29,911 | 95089 | 56420 | 17995 | 10677 | -14415 | -1590 | -14654 | -9598 |
![]() | ![]() | IX | ![]() | 21,053 | 112310 | 56040 | 22401 | 11177 | -25395 | -2819 | -17444 | -13428 |
![]() | ![]() | VIII | ![]() | 127,686 | 78985 | 55860 | 14072 | 9952 | -10227 | -786 | -5385 | -7511 |
![]() | ![]() | VIII | ![]() | 1,328 | 85182 | 54593 | 17393 | 11147 | -15298 | -2031 | -6555 | -8736 |
![]() | ![]() | IX | ![]() | 40,584 | 112373 | 54551 | 22726 | 11032 | -28396 | -2886 | -15723 | -13701 |
![]() | ![]() | IX | ![]() | 116,014 | 99622 | 54414 | 18148 | 9913 | -17643 | -1716 | -14530 | -13033 |
![]() | ![]() | VIII | ![]() | 7,528 | 86596 | 54050 | 15338 | 9573 | -16234 | -1570 | -6580 | -9731 |
![]() | ![]() | VIII | ![]() | 206,142 | 88430 | 53794 | 17485 | 10637 | -17838 | -2703 | -6848 | -9948 |
![]() | ![]() | IX | ![]() | 8,814 | 93133 | 53550 | 14990 | 8619 | -17908 | -1848 | -11788 | -9885 |
![]() | ![]() | VIII | ![]() | 72,346 | 96263 | 53500 | 19805 | 11007 | -26055 | -2413 | -6786 | -9920 |
![]() | ![]() | VIII | ![]() | 50,987 | 87724 | 53111 | 15991 | 9681 | -19872 | -2099 | -6295 | -8445 |
![]() | ![]() | VIII | ![]() | 574 | 86013 | 53100 | 18164 | 11214 | -18281 | -2256 | -7674 | -6956 |
![]() | ![]() | IX | ![]() | 12,540 | 100602 | 52629 | 18704 | 9785 | -19200 | -2658 | -18737 | -10035 |
![]() | ![]() | VIII | ![]() | 4,834 | 86421 | 52579 | 18490 | 11249 | -20619 | -2128 | -6758 | -6464 |
![]() | ![]() | VIII | ![]() | 13,977 | 98046 | 52224 | 20968 | 11168 | -29384 | -3665 | -6688 | -9748 |
![]() | ![]() | VIII | ![]() | 33,916 | 78166 | 52156 | 19927 | 13296 | -6981 | -686 | -5033 | -13994 |
![]() | ![]() | IX | ![]() | 39,947 | 98063 | 52081 | 17654 | 9376 | -21546 | -2263 | -13584 | -10850 |
![]() | ![]() | IX | ![]() | 7,573 | 111705 | 52019 | 23055 | 10736 | -33445 | -3713 | -15448 | -10791 |
![]() | ![]() | VIII | ![]() | 45,332 | 79046 | 51696 | 13737 | 8984 | -14184 | -1710 | -4960 | -8204 |
![]() | ![]() | VIII | ![]() | 536 | 102482 | 51604 | 22472 | 11315 | -32491 | -3177 | -7796 | -10589 |
![]() | ![]() | VIII | ![]() | 24,143 | 83560 | 51190 | 14884 | 9118 | -16880 | -2264 | -5653 | -9836 |
![]() | ![]() | VIII | ![]() | 22,219 | 87564 | 51122 | 18375 | 10728 | -21653 | -2344 | -6145 | -8643 |
![]() | ![]() | VIII | ![]() | 10,562 | 83169 | 50800 | 16912 | 10330 | -19666 | -971 | -6857 | -5844 |
![]() | ![]() | VIII | ![]() | 14,318 | 80814 | 50642 | 13848 | 8678 | -16001 | -1750 | -5832 | -8337 |
![]() | ![]() | VIII | ![]() | 20,522 | 88041 | 50433 | 16605 | 9512 | -19844 | -1819 | -7043 | -10719 |
![]() | ![]() | VIII | ![]() | 11,165 | 82632 | 50396 | 15294 | 9327 | -15713 | -1867 | -8171 | -8350 |
![]() | ![]() | VIII | ![]() | 3,673 | 81698 | 50128 | 17230 | 10572 | -15721 | -1812 | -7151 | -8696 |
![]() | ![]() | VIII | ![]() | 31,824 | 84936 | 49939 | 16956 | 9969 | -18318 | -1927 | -7133 | -9545 |
![]() | ![]() | VIII | ![]() | 7,669 | 77294 | 49514 | 13204 | 8458 | -10934 | -1806 | -5650 | -11193 |
![]() | ![]() | VIII | ![]() | 128,413 | 92789 | 49257 | 19792 | 10507 | -26212 | -3320 | -6647 | -10670 |
![]() | ![]() | VIII | ![]() | 11,900 | 79297 | 49173 | 16216 | 10056 | -15404 | -1933 | -7401 | -7318 |
![]() | ![]() | IX | ![]() | 18,716 | 107140 | 48981 | 20930 | 9568 | -29668 | -3250 | -17302 | -11188 |
![]() | ![]() | VIII | ![]() | 37,356 | 96674 | 48584 | 20047 | 10074 | -27900 | -3216 | -6435 | -13753 |
![]() | ![]() | VIII | ![]() | 9,051 | 80228 | 48522 | 18954 | 11463 | -10800 | -1338 | -6639 | -14266 |
![]() | ![]() | VIII | ![]() | 2,508 | 76225 | 48348 | 15833 | 10042 | -13919 | -1205 | -6845 | -7111 |
![]() | ![]() | VIII | ![]() | 64,764 | 76956 | 48303 | 14731 | 9246 | -13227 | -1816 | -7192 | -8232 |
![]() | ![]() | IX | ![]() | 11,448 | 104214 | 48262 | 19496 | 9029 | -26451 | -3915 | -18008 | -11491 |
![]() | ![]() | VIII | ![]() | 22,285 | 85460 | 48004 | 18271 | 10263 | -21839 | -1800 | -6859 | -8757 |
![]() | ![]() | VIII | ![]() | 22,421 | 83654 | 47937 | 16172 | 9267 | -20801 | -2398 | -6952 | -7963 |
![]() | ![]() | VIII | ![]() | 3,739 | 80171 | 47919 | 18291 | 10932 | -15528 | -1625 | -7565 | -9158 |
![]() | ![]() | IX | ![]() | 156 | 111513 | 47910 | 21300 | 9151 | -27886 | -2385 | -14639 | -21077 |
![]() | ![]() | IX | ![]() | 1,397 | 90173 | 47870 | 15048 | 7988 | -23045 | -2616 | -7950 | -11307 |
![]() | ![]() | VIII | ![]() | 4,143 | 77183 | 47825 | 16401 | 10162 | -14460 | -765 | -6690 | -8205 |
![]() | ![]() | VIII | ![]() | 23,052 | 82516 | 47781 | 16196 | 9378 | -21079 | -2298 | -6745 | -6910 |
![]() | ![]() | VIII | ![]() | 4,337 | 74480 | 47688 | 13621 | 8721 | -10689 | -1318 | -7244 | -8857 |
Page 1 of 18