
Search players and clans
/
All
Premium Account
Standard Account
Nation | Type | Tier | Name | Battles | x̄ Earnings | x̄ Profit | Earnings/min | Profit/min | x̄ Ammo Cost | x̄ Cost/Shot | x̄ Repair | x̄ Consumab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | ![]() | 39,771 | 92788 | 64245 | 15049 | 10420 | -12071 | -1074 | -5340 | -11130 |
![]() | ![]() | VIII | ![]() | 3,081 | 88587 | 58141 | 17164 | 11265 | -18674 | -1883 | -6280 | -5490 |
![]() | ![]() | IX | ![]() | 3,222 | 102378 | 50475 | 17917 | 8834 | -28138 | -2486 | -13600 | -10163 |
![]() | ![]() | VIII | ![]() | 472 | 86543 | 50384 | 15912 | 9263 | -19385 | -2581 | -4531 | -12242 |
![]() | ![]() | VIII | ![]() | 21,616 | 75463 | 49269 | 16850 | 11001 | -8754 | -744 | -4902 | -12536 |
![]() | ![]() | VIII | ![]() | 100,052 | 94513 | 49139 | 16954 | 8814 | -27524 | -2348 | -6793 | -11054 |
![]() | ![]() | VIII | ![]() | 4,533 | 74309 | 49020 | 12341 | 8141 | -10439 | -1662 | -5663 | -9186 |
![]() | ![]() | VIII | ![]() | 12,581 | 93534 | 48789 | 18452 | 9625 | -28406 | -3472 | -6652 | -9685 |
![]() | ![]() | VIII | ![]() | 8,387 | 80467 | 48656 | 13546 | 8191 | -15198 | -1456 | -6427 | -10184 |
![]() | ![]() | VIII | ![]() | 77,956 | 79342 | 48254 | 17994 | 10943 | -13571 | -2456 | -7208 | -10308 |
![]() | ![]() | VIII | ![]() | 18,617 | 81101 | 46800 | 16127 | 9306 | -20114 | -2188 | -6203 | -7982 |
![]() | ![]() | VIII | ![]() | 3,334 | 94346 | 46294 | 19036 | 9341 | -29450 | -3455 | -6989 | -11611 |
![]() | ![]() | VIII | ![]() | 116,650 | 81852 | 46280 | 14999 | 8480 | -19010 | -3085 | -6740 | -9820 |
![]() | ![]() | VIII | ![]() | 39,324 | 84006 | 46142 | 14961 | 8217 | -20829 | -2627 | -6662 | -10372 |
![]() | ![]() | VIII | ![]() | 2,763 | 83457 | 45365 | 15725 | 8548 | -20575 | -2440 | -7312 | -10204 |
![]() | ![]() | VIII | ![]() | 20,422 | 83070 | 45278 | 15785 | 8604 | -21814 | -1662 | -7616 | -8360 |
![]() | ![]() | VIII | ![]() | 117,257 | 86826 | 44859 | 17265 | 8920 | -25684 | -3227 | -6621 | -9661 |
![]() | ![]() | IX | ![]() | 76,458 | 88297 | 44797 | 16001 | 8118 | -17374 | -1715 | -14527 | -11596 |
![]() | ![]() | VIII | ![]() | 9,399 | 75944 | 44224 | 15890 | 9253 | -11338 | -1347 | -6384 | -13996 |
![]() | ![]() | VIII | ![]() | 16,051 | 73887 | 44086 | 12224 | 7293 | -15866 | -1763 | -5939 | -7995 |
![]() | ![]() | VIII | ![]() | 660 | 71939 | 43855 | 14429 | 8796 | -15833 | -2217 | -7423 | -4827 |
![]() | ![]() | VIII | ![]() | 20,600 | 73164 | 43851 | 12338 | 7394 | -15446 | -2111 | -5580 | -8285 |
![]() | ![]() | VIII | ![]() | 32,616 | 69441 | 43478 | 11564 | 7240 | -13574 | -1677 | -5027 | -7361 |
![]() | ![]() | VIII | ![]() | 5,307 | 73347 | 43239 | 13130 | 7740 | -14371 | -1900 | -6660 | -9075 |
![]() | ![]() | VIII | ![]() | 64,134 | 80106 | 43176 | 16319 | 8795 | -20625 | -2365 | -7471 | -8833 |
![]() | ![]() | VIII | ![]() | 2,191 | 79872 | 43127 | 15425 | 8328 | -18867 | -2648 | -6739 | -11138 |
![]() | ![]() | VIII | ![]() | 42,068 | 89438 | 43093 | 17506 | 8435 | -27074 | -3092 | -6389 | -12882 |
![]() | ![]() | VIII | ![]() | 18,914 | 85351 | 42820 | 17524 | 8792 | -24774 | -2474 | -7372 | -10384 |
![]() | ![]() | VIII | ![]() | 30,087 | 80384 | 42365 | 14706 | 7751 | -20116 | -1882 | -7082 | -10819 |
![]() | ![]() | VIII | ![]() | 31,381 | 78582 | 42128 | 14654 | 7856 | -18750 | -2096 | -7096 | -10607 |
![]() | ![]() | VIII | ![]() | 5,203 | 75566 | 42127 | 14599 | 8139 | -17750 | -2046 | -7044 | -8644 |
![]() | ![]() | VIII | ![]() | 4,339 | 78487 | 41860 | 15325 | 8173 | -22293 | -2386 | -6885 | -7448 |
![]() | ![]() | VIII | ![]() | 50,380 | 81334 | 41804 | 14565 | 7486 | -21834 | -2397 | -7028 | -10666 |
![]() | ![]() | VIII | ![]() | 151,760 | 77159 | 41258 | 14473 | 7739 | -19822 | -1539 | -7488 | -8589 |
![]() | ![]() | VIII | ![]() | 12,014 | 76498 | 41154 | 13804 | 7426 | -17989 | -2504 | -8462 | -8891 |
![]() | ![]() | VIII | ![]() | 995 | 73674 | 40955 | 14504 | 8062 | -17984 | -2464 | -6577 | -8157 |
![]() | ![]() | IX | ![]() | 48,257 | 78756 | 40892 | 14604 | 7583 | -13839 | -1529 | -14591 | -9432 |
![]() | ![]() | VIII | ![]() | 22,600 | 82173 | 40618 | 15921 | 7869 | -24426 | -2252 | -7092 | -10035 |
![]() | ![]() | VIII | ![]() | 40,184 | 68790 | 40380 | 12305 | 7223 | -13285 | -1777 | -7253 | -7870 |
![]() | ![]() | VIII | ![]() | 18,559 | 76278 | 40368 | 14974 | 7924 | -21734 | -2502 | -6953 | -7221 |
![]() | ![]() | VIII | ![]() | 11,232 | 80335 | 40127 | 15495 | 7740 | -24668 | -2256 | -7701 | -7837 |
![]() | ![]() | VIII | ![]() | 13,646 | 79022 | 39800 | 15668 | 7891 | -20374 | -2348 | -7787 | -11059 |
![]() | ![]() | VIII | ![]() | 10,675 | 70746 | 39729 | 14112 | 7925 | -16568 | -2240 | -7478 | -6969 |
![]() | ![]() | VIII | ![]() | 10,621 | 75594 | 39623 | 15228 | 7982 | -19702 | -2194 | -6827 | -9440 |
![]() | ![]() | VIII | ![]() | 2,466 | 73393 | 39575 | 13193 | 7114 | -18481 | -2346 | -7010 | -8326 |
![]() | ![]() | VIII | ![]() | 13,531 | 83010 | 39495 | 16470 | 7836 | -26816 | -2655 | -7026 | -9673 |
![]() | ![]() | IX | ![]() | 1,584 | 79130 | 39471 | 12828 | 6399 | -22736 | -2598 | -7836 | -9085 |
![]() | ![]() | VIII | ![]() | 4,949 | 71946 | 39465 | 14237 | 7809 | -16375 | -1126 | -6537 | -9568 |
![]() | ![]() | VIII | ![]() | 104,229 | 69533 | 39437 | 11640 | 6602 | -15239 | -2121 | -5617 | -9238 |
![]() | ![]() | IX | ![]() | 11,803 | 77551 | 39245 | 12246 | 6197 | -16975 | -1778 | -11784 | -9545 |
Page 1 of 18